Most Indiana voters don’t know how their representatives voted on the abortion ban.
This tool may help you learn more. Use the search feature to look up candidates on the 2024 general election ballot who voted for Indiana’s abortion ban and/or candidates on the ballot who believe there should be no exceptions to Indiana’s abortion ban for victims of rape or child victims of incest.
Don’t know your district? Click here to find out!
Indiana House of Representatives
Name | District | Abortion Ban | No Exceptions for Rape or Incest |
---|---|---|---|
Rep. Dale DeVon (R) | 5 | Voted YES | Voted YES |
Rep. Jake Teshka (R) | 7 | Voted YES | Voted YES |
Rep. Jack Jordan (R) | 17 | Voted YES | Voted YES |
Rep. David Abbott (R) | 18 | Voted YES | Voted YES |
Rep. Timothy Wesco (R) | 21 | Voted YES | Voted YES |
Rep. Craig Snow (R) | 22 | Voted YES | Voted YES |
Rep. Jeff Thompson (R) | 28 | Voted YES | Voted YES |
Rep. J.D. Prescott (R) | 33 | Voted YES | Voted YES |
Rep. Heath VanNatter (R) | 38 | Voted YES | Voted YES |
Rep. Bruce Borders (R) | 45 | Voted YES | Voted YES |
Rep. Doug Miller (R) | 48 | Voted YES | Voted YES |
Rep. Joanna King (R) | 49 | Voted YES | Voted YES |
Rep. Ben Smaltz (R) | 52 | Voted YES | Voted YES |
Rep. Brad Barrett (R) | 56 | Voted YES | Voted YES |
Rep. Michelle Davis (R) | 58 | Voted YES | Voted YES |
Rep. Ryan Lauer (R) | 59 | Voted YES | Voted YES |
Rep. Peggy Mayfield (R) | 60 | Voted YES | Voted YES |
Rep. Shane Lindauer (R) | 63 | Voted YES | Voted YES |
Rep. Chris May (R) | 65 | Voted YES | Voted YES |
Rep. Zach Payne (R) | 66 | Voted YES | Voted YES |
Rep. Karen Engleman (R) | 70 | Voted YES | Voted YES |
Rep. Stephen Bartels (R) | 74 | Voted YES | Voted YES |
Rep. Tim O'Brien (R) | 78 | Voted YES | Voted YES |
Rep. Matt Lehman (R) | 79 | Voted YES | Voted YES |
Rep. Martin Carbaugh (R) | 81 | Voted YES | Voted YES |
Rep. Christopher Judy (R) | 83 | Voted YES | Voted YES |
Rep. Bob Morris (R) | 84 | Voted YES | Voted YES |
Rep. David Heine (R) | 85 | Voted YES | Voted YES |
Rep. Chris Jeter (R) | 88 | Voted YES | Voted YES |
Rep. Ed Soliday (R) | 4 | Voted YES | |
Rep. Matt Hostettler (R) | 64 | Voted YES | |
Rep. Cindy Ledbetter (R) | 75 | Voted YES | |
Rep. Michael Aylesworth (R) | 11 | Voted YES | |
Rep. Hal Slager (R) | 15 | Voted YES | |
Rep. Julie Olthoff (R) | 19 | Voted YES | |
Rep. Jim Pressel (R) | 20 | Voted YES | |
Rep. Ethan Manning (R) | 23 | Voted YES | |
Rep. Mike Karickhoff (R) | 30 | Voted YES | |
Rep. Elizabeth Rowray (R) | 35 | Voted YES | |
Rep. Todd Huston (R) | 37 | Voted YES | |
Rep. Greg Steuerwald (R) | 40 | Voted YES | |
Rep. Alan Morrison (R) | 42 | Voted YES | |
Rep. Beau Baird (R) | 44 | Voted YES | |
Rep. Bob Heaton (R) | 46 | Voted YES | |
Rep. Jim Lucas (R) | 69 | Voted YES | |
Rep. Wendy McNamara (R) | 76 | Voted YES | |
Rep. Bob Behning (R) | 91 | Voted YES |
Indiana State Senate
Name | District | Abortion Ban | No Exceptions for Rape or Incest |
---|---|---|---|
Sen. Brian Buchanan (R) | 7 | Voted YES | Voted YES |
Sen. Blake Doriot (R) | 12 | Voted YES | Voted YES |
Sen. Mike Bohacek (R) | 8 | Voted YES | |
Sen. Susan Glick (R) | 13 | Voted YES | |
Sen. Justin Busch (R) | 16 | Voted YES | |
Sen. Scott Baldwin (R) | 20 | Voted YES | |
Sen. Michael Crider (R) | 28 | Voted YES | |
Sen. Aaron Freeman (R) | 32 | Voted YES | |
Sen. Rodric Bray (R) | 37 | Voted YES | |
Sen. Jean Leising (R) | 42 | Voted YES | |
Sen. Ed Charbonneau (R) | 5 | Voted YES | |
Sen. R. Michael Young (R) | 35 | Voted YES |