Most Indiana voters don’t know how their representatives voted on the abortion ban.
This tool may help you learn more. Use the search feature to look up candidates on the 2024 general election ballot who voted for Indiana’s abortion ban and/or candidates on the ballot who believe there should be no exceptions to Indiana’s abortion ban for victims of rape or child victims of incest.
Don’t know your district? Click here to find out!
Indiana House of Representatives
Name | District | Abortion Ban | No Exceptions for Rape or Incest |
---|---|---|---|
![]() | 5 | Voted YES | Voted YES |
![]() | 7 | Voted YES | Voted YES |
![]() | 17 | Voted YES | Voted YES |
![]() | 18 | Voted YES | Voted YES |
![]() | 21 | Voted YES | Voted YES |
![]() | 22 | Voted YES | Voted YES |
![]() | 28 | Voted YES | Voted YES |
![]() | 33 | Voted YES | Voted YES |
![]() | 38 | Voted YES | Voted YES |
![]() | 45 | Voted YES | Voted YES |
![]() | 48 | Voted YES | Voted YES |
![]() | 49 | Voted YES | Voted YES |
![]() | 52 | Voted YES | Voted YES |
![]() | 56 | Voted YES | Voted YES |
![]() | 58 | Voted YES | Voted YES |
![]() | 59 | Voted YES | Voted YES |
![]() | 60 | Voted YES | Voted YES |
![]() | 63 | Voted YES | Voted YES |
![]() | 65 | Voted YES | Voted YES |
![]() | 66 | Voted YES | Voted YES |
![]() | 70 | Voted YES | Voted YES |
![]() | 74 | Voted YES | Voted YES |
![]() | 78 | Voted YES | Voted YES |
![]() | 79 | Voted YES | Voted YES |
![]() | 81 | Voted YES | Voted YES |
![]() | 83 | Voted YES | Voted YES |
![]() | 84 | Voted YES | Voted YES |
![]() | 85 | Voted YES | Voted YES |
![]() | 88 | Voted YES | Voted YES |
![]() | 4 | Voted YES | |
![]() | 64 | Voted YES | |
![]() | 75 | Voted YES | |
![]() | 11 | Voted YES | |
![]() | 15 | Voted YES | |
![]() | 19 | Voted YES | |
![]() | 20 | Voted YES | |
![]() | 23 | Voted YES | |
![]() | 30 | Voted YES | |
![]() | 35 | Voted YES | |
![]() | 37 | Voted YES | |
![]() | 40 | Voted YES | |
![]() | 42 | Voted YES | |
![]() | 44 | Voted YES | |
![]() | 46 | Voted YES | |
![]() | 69 | Voted YES | |
![]() | 76 | Voted YES | |
![]() | 91 | Voted YES |
Indiana State Senate
Name | District | Abortion Ban | No Exceptions for Rape or Incest |
---|---|---|---|
![]() | 7 | Voted YES | Voted YES |
![]() | 12 | Voted YES | Voted YES |
![]() | 8 | Voted YES | |
![]() | 13 | Voted YES | |
![]() | 16 | Voted YES | |
![]() | 20 | Voted YES | |
![]() | 28 | Voted YES | |
![]() | 32 | Voted YES | |
![]() | 37 | Voted YES | |
![]() | 42 | Voted YES | |
![]() | 5 | Voted YES | |
![]() | 35 | Voted YES |